Size Guide
Apparel Size Guide (in inches)
Hoodies | S | M | L | XL | 2XL |
Chest Width | 21 | 22 | 23 | 23 | 25 |
Length | 28 | 28.5 | 29 | 29.5 | 30 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Long Sleeves | S | M | L | XL | 2XL |
Chest Width | 21 | 22 | 23 | 24 | 25 |
Length | 28 | 28.5 | 29 | 29.5 | 30 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
T-Shirts | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Joggers | S | M | L | XL | 2XL |
Waist Width | 14 | 15 | 16 | 17 | 18 |
Length | 39 | 39.5 | 40 | 40.5 | 41 |
Hats | A | B | C | D |
One Size | 24-26 | 6 | 3 | 8 5/8 |
Footwear
EU | US - Men's | US - Women's | UK | JP/KR | IN | CM |
35 | 5 | 6 | 4 | 220 | 9 | 23 |
36 | 5.5 | 6.5 | 4.5 | 225 | 9.2 | 23.5 |
37 | 6 | 7 | 5 | 230 | 9.4 | 24 |
38 | 6.5 | 7.5 | 5.5 | 235 | 9.6 | 24.5 |
39 | 7 | 8 | 6 | 245 | 9.8 | 25 |
40 | 7.5 | 8.5 | 6.5 | 250 | 10 | 25.5 |
41 | 8 | 9 | 7 | 255 | 10.2 | 26 |
42 | 9 | 10 | 8 | 265 | 10.4 | 26.5 |
43 | 9.5 | 10.5 | 8.5 | 270 | 10.6 | 27 |
44 | 10 | 11 | 9 | 275 | 10.8 | 27.5 |
45 | 11 | 12 | 10 | 280 | 11 | 28 |
46 | 12 | 13 | 11 | 290 | 11.2 | 28.5 |
47 | 13 | 14 | 12 | 295 | 11.4 | 29 |
48 | 14 | 15 | 13 | 300 | 11.6 | 29.5 |
49 | 15 | 16 | 14 | 305 | 11.8 | 30 |
50 | 16 | 17 | 15 | 310 | 12 | 30.5 |
*All products are unisex and fit true to size.
*For an oversized streetwear fit, purchase one size larger.
*Chest/Waist width refers to the distance across. (Not around)